Find a Location
Search for LVHN services offered in your region
Common Location Types
Filter Results
Distance
Update Location
Location Type
Service
County
Institute & Children's Hospital
3800 Sierra Circle
Suite 300
Center Valley , PA 18034-8476
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-7:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
14351 Kutztown Road
Fleetwood, PA 19522-9273
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-7:00 pm | |
Tue | 8:00 am-7:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
325 W Broad Street
Third Floor
Bethlehem, PA 18018-5526
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
325 W Broad Street
Second Floor
Bethlehem, PA 18018-5526
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
6649 Chrisphalt Drive
Suite 103
Bath, PA 18014-8500
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-5:00 pm | |
Tue | 7:00 am-5:00 pm | |
Wed | 7:00 am-5:00 pm | |
Thu | 7:00 am-6:00 pm | |
Fri | 7:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
1250 S Cedar Crest Blvd
Suite 110
Allentown, PA 18103-6224
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-4:30 pm | |
Sat | Closed | |
Sun | Closed |
1405 N Cedar Crest Blvd
Second Floor
Allentown, PA 18104-2308
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-4:00 pm | |
Tue | 7:00 am-4:00 pm | |
Wed | 7:00 am-4:00 pm | |
Thu | 7:00 am-4:00 pm | |
Fri | 7:00 am-4:00 pm | |
Sat | Closed | |
Sun | Closed |
50 Moisey Drive
Suite 103
Hazle Township, PA 18202-9297
United States
Day | Time slot | Comment |
---|---|---|
Mon | 9:00 am-4:30 pm | |
Tue | 9:00 am-4:30 pm | |
Wed | 9:00 am-4:30 pm | |
Thu | 9:00 am-4:30 pm | |
Fri | 9:00 am-2:00 pm | |
Sat | Closed | |
Sun | Closed |
141 N Vine Street
Hazleton, PA 18201-5852
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-4:30 pm | |
Tue | 8:00 am-4:30 pm | |
Wed | 8:00 am-4:30 pm | |
Thu | 8:00 am-4:30 pm | |
Fri | 8:00 am-4:30 pm | |
Sat | Closed | |
Sun | Closed |
1000 Alliance Drive
Suite 1
Hazleton, PA 18202-3234
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:30 am-5:00 pm | |
Tue | 7:30 am-5:00 pm | |
Wed | 7:30 am-5:00 pm | |
Thu | 7:30 am-5:00 pm | |
Fri | 7:30 am-5:00 pm | |
Sat | 9:00 am-12:00 pm | (virtual hours) |
Sun | Closed |
241 Claremont Avenue
Tamaqua, PA 18252-4302
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-6:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-12:00 pm | |
Thu | 8:00 am-3:30 pm | |
Fri | 8:00 am-3:00 pm | |
Sat | Closed | |
Sun | Closed |
102 Banks Avenue
Sugarloaf, PA 18249-3709
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-1:15 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-1:15 pm | |
Sat | Closed | |
Sun | Closed |
141 Vine Street
Hazleton, PA 18201-5852
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-4:30 pm | |
Tue | 8:00 am-7:00 pm | |
Wed | 8:00 am-4:30 pm | |
Thu | 8:00 am-4:30 pm | |
Fri | 8:00 am-4:30 pm | |
Sat | Closed | |
Sun | Closed |
314 S Main Street
Suite C
Conyngham, PA 18219
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:30 am-5:30 pm | |
Tue | 8:30 am-5:30 pm | |
Wed | 8:30 am-5:30 pm | |
Thu | 8:30 am-5:30 pm | |
Fri | 8:30 am-5:30 pm | |
Sat | Closed | |
Sun | Closed |
Cedar Crest & I-78, PO Box 689
Allentown, PA 18105-1556
United States