Lehigh Valley Orthopedic Institute–Dickson City
Practices
334 Main Street
Dickson City, PA 18519-1668
United States
General Facility Hours
Closed
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am - 5:00 pm | |
Tue | 8:00 am - 5:00 pm | |
Wed | 8:00 am - 5:00 pm | |
Thu | 8:00 am - 5:00 pm | |
Fri | 8:00 am - 5:00 pm | |
Sat | Closed | |
Sun | Closed |
Additional Notes:
See below for Walk-in Injury Center hours and Physical and Occupational Therapy hours.Phone
570-307-1767Fax
570-307-1770
Practices
Practices (6)Phone
334 Main Street
Dickson City, PA 18519-1668
United States
General Facility Hours:
Closed
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am - 5:00 pm | |
Tue | 8:00 am - 5:00 pm | |
Wed | 8:00 am - 5:00 pm | |
Thu | 8:00 am - 5:00 pm | |
Fri | 8:00 am - 5:00 pm | |
Sat | Closed | |
Sun | Closed |
General Facility Hours:
Closed
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am - 5:00 pm | |
Tue | 8:00 am - 5:00 pm | |
Wed | 8:00 am - 5:00 pm | |
Thu | 8:00 am - 5:00 pm | |
Fri | 8:00 am - 5:00 pm | |
Sat | Closed | |
Sun | Closed |
334 Main Street
Dickson City, PA 18519-1668
United States
General Facility Hours:
Closed
Day | Time slot | Comment |
---|---|---|
Mon | 3:00 pm - 5:00 pm | |
Tue | 8:00 am - 6:00 pm | |
Wed | Closed | |
Thu | 9:00 am - 4:00 pm | |
Fri | 11:00 am - 3:00 pm | |
Sat | Closed | |
Sun | Closed |
General Facility Hours:
Closed
Day | Time slot | Comment |
---|---|---|
Mon | 3:00 pm - 5:00 pm | |
Tue | 8:00 am - 6:00 pm | |
Wed | Closed | |
Thu | 9:00 am - 4:00 pm | |
Fri | 11:00 am - 3:00 pm | |
Sat | Closed | |
Sun | Closed |
334 Main Street
Dickson City, PA 18519-1668
United States
General Facility Hours:
Closed
Day | Time slot | Comment |
---|---|---|
Mon | 8:15 am - 4:30 pm | |
Tue | 8:15 am - 4:00 pm | |
Wed | 8:15 am - 3:45 pm | |
Thu | 8:15 am - 2:45 pm | |
Fri | 8:15 am - 11:15 am | |
Sat | Closed | |
Sun | Closed |
General Facility Hours:
Closed
Day | Time slot | Comment |
---|---|---|
Mon | 8:15 am - 4:30 pm | |
Tue | 8:15 am - 4:00 pm | |
Wed | 8:15 am - 3:45 pm | |
Thu | 8:15 am - 2:45 pm | |
Fri | 8:15 am - 11:15 am | |
Sat | Closed | |
Sun | Closed |
334 Main Street
Dickson City, PA 18519-1668
United States
General Facility Hours:
Open
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am - 4:00 pm | |
Tue | 8:00 am - 4:00 pm | |
Wed | 8:00 am - 4:00 pm | |
Thu | 8:00 am - 4:00 pm | |
Fri | 8:00 am - 4:00 pm | |
Sat | 8:00 am - 12:00 pm | |
Sun | Closed |
General Facility Hours:
Open
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am - 4:00 pm | |
Tue | 8:00 am - 4:00 pm | |
Wed | 8:00 am - 4:00 pm | |
Thu | 8:00 am - 4:00 pm | |
Fri | 8:00 am - 4:00 pm | |
Sat | 8:00 am - 12:00 pm | |
Sun | Closed |
334 Main Street
Dickson City, PA 18519-1668
United States
General Facility Hours:
Open
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am - 7:00 pm | |
Tue | 7:00 am - 7:00 pm | |
Wed | 7:00 am - 7:00 pm | |
Thu | 7:00 am - 7:00 pm | |
Fri | 7:00 am - 4:00 pm | |
Sat | 7:00 am - 3:00 pm | |
Sun | Closed |
General Facility Hours:
Open
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am - 7:00 pm | |
Tue | 7:00 am - 7:00 pm | |
Wed | 7:00 am - 7:00 pm | |
Thu | 7:00 am - 7:00 pm | |
Fri | 7:00 am - 4:00 pm | |
Sat | 7:00 am - 3:00 pm | |
Sun | Closed |
334 Main Street
Suite 220
Dickson City, PA 18519
United States
General Facility Hours:
Closed
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am - 5:00 pm | |
Tue | 8:00 am - 5:00 pm | |
Wed | 8:00 am - 5:00 pm | |
Thu | 8:00 am - 5:00 pm | |
Fri | 8:00 am - 4:00 pm | |
Sat | Closed | |
Sun | Closed |
General Facility Hours:
Closed
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am - 5:00 pm | |
Tue | 8:00 am - 5:00 pm | |
Wed | 8:00 am - 5:00 pm | |
Thu | 8:00 am - 5:00 pm | |
Fri | 8:00 am - 4:00 pm | |
Sat | Closed | |
Sun | Closed |