Find a Location
Search for LVHN services offered in your region
Common Location Types
Filter Results
Distance
Update Location
Location Type
Service
County
Institute & Children's Hospital
241 Claremont Avenue
Tamaqua, PA 18252-4302
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-6:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-12:00 pm | |
Thu | 8:00 am-3:30 pm | |
Fri | 8:00 am-3:00 pm | |
Sat | Closed | |
Sun | Closed |
102 Banks Avenue
Sugarloaf, PA 18249-3709
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-1:15 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-1:15 pm | |
Sat | Closed | |
Sun | Closed |
141 Vine Street
Hazleton, PA 18201-5852
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-4:30 pm | |
Tue | 8:00 am-7:00 pm | |
Wed | 8:00 am-4:30 pm | |
Thu | 8:00 am-4:30 pm | |
Fri | 8:00 am-4:30 pm | |
Sat | Closed | |
Sun | Closed |
314 S Main Street
Suite C
Conyngham, PA 18219
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:30 am-5:30 pm | |
Tue | 8:30 am-5:30 pm | |
Wed | 8:30 am-5:30 pm | |
Thu | 8:30 am-5:30 pm | |
Fri | 8:30 am-5:30 pm | |
Sat | Closed | |
Sun | Closed |
50 Moisey Drive
Suite 214
Hazle Township, PA 18202-9297
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-4:30 pm | |
Sat | Closed | |
Sun | Closed |
237 S Mountain Blvd
Unit 7
Mountain Top, PA 18707-1911
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-4:00 pm | |
Tue | 7:00 am-4:00 pm | |
Wed | 7:00 am-4:00 pm | |
Thu | 7:00 am-4:00 pm | |
Fri | 7:30 am-4:00 pm | |
Sat | Closed | |
Sun | Closed |
237 S Mountain Blvd
Mountain Top, PA 18707-2071
United States
Day | Time slot | Comment |
---|---|---|
Mon | 9:00 am-4:00 pm | |
Tue | 9:00 am-4:00 pm | |
Wed | 8:00 am-4:00 pm | |
Thu | Closed | |
Fri | Closed | |
Sat | Closed | |
Sun | Closed |
500 First Street
Weatherly, PA 18255-1506
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | 9:00 am-12:00 pm | (virtual hours) |
Sun | Closed |
190 Brodhead Road
Suite 101
Bethlehem, PA 18017-8617
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-7:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-4:00 pm | |
Sat | 8:00 am-11:00 am | |
Sun | Closed |
Cedar Crest & I-78, PO Box 689
Allentown, PA 18105-1556
United States
1251 S Cedar Crest Blvd
Suite 202A
Allentown, PA 18103-6214
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-4:30 pm | |
Tue | 8:00 am-4:30 pm | |
Wed | 8:00 am-4:30 pm | |
Thu | 8:00 am-4:30 pm | |
Fri | 8:00 am-4:30 pm | |
Sat | Closed | |
Sun | Closed |
2545 Schoenersville Road
Fifth Floor
Bethlehem, PA 18017-7384
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-4:30 pm | |
Tue | 8:00 am-4:30 pm | |
Wed | 8:00 am-4:30 pm | |
Thu | 8:00 am-4:30 pm | |
Fri | 8:00 am-4:30 pm | |
Sat | Closed | |
Sun | Closed |
2710 Schoenersville Road
Bethlehem, PA 18017-7384
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:30 am-5:00 pm | |
Tue | 8:30 am-5:00 pm | |
Wed | 8:30 am-5:00 pm | |
Thu | 8:30 am-5:00 pm | |
Fri | 8:30 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
7096 Decatur Street
New Tripoli, PA 18066-3815
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-7:00 pm | |
Tue | 8:00 am-7:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-6:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
Cedar Crest & I-78, PO Box 689
Allentown, PA 18105-1556
United States