Find a Location
Search for LVHN services offered in your region
Common Location Types
Filter Results
Distance
Update Location
Location Type
Service
County
Institute & Children's Hospital
1240 S Cedar Crest Blvd
Suite 401
Allentown, PA 18103-6218
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:30 am-5:00 pm | |
Tue | 7:30 am-5:00 pm | |
Wed | 7:30 am-5:00 pm | |
Thu | 7:30 am-5:00 pm | |
Fri | 7:30 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
1101 S Cedar Crest Blvd
Allentown, PA 18103-3694
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-7:00 pm | |
Tue | 8:00 am-7:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
1230 S Cedar Crest Blvd
Suite 201
Allentown, PA 18103-6235
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
1250 S Cedar Crest Blvd
Suite 405
Allentown, PA 18103-6224
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
1770 Bathgate Road
Suite 403
Bethlehem, PA 18017-7334
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
1243 S Cedar Crest Blvd
Suite 2200
Allentown, PA 18103-6268
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-7:00 pm | |
Tue | 7:00 am-7:00 pm | |
Wed | 7:00 am-5:00 pm | |
Thu | 7:00 am-7:00 pm | |
Fri | 7:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
2649 Schoenersville Road
Suite 301
Bethlehem, PA 18017-7332
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
2649 Schoenersville Road
Suite 104
Bethlehem, PA 18017-7317
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
1250 S Cedar Crest Blvd
Suite 300
Allentown, PA 18103-6381
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
1255 S Cedar Crest Blvd
Suite 2100
Allentown, PA 18103-6226
United States
Day | Time slot | Comment |
---|---|---|
Mon | 9:00 am-5:00 pm | |
Tue | 9:00 am-5:00 pm | |
Wed | 9:00 am-5:00 pm | |
Thu | 9:00 am-5:00 pm | |
Fri | 9:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
1240 S Cedar Crest Blvd
Suite 410
Allentown, PA 18103-6264
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:30 am-4:30 pm | |
Tue | 7:30 am-4:30 pm | |
Wed | 7:30 am-4:30 pm | |
Thu | 7:30 am-4:30 pm | |
Fri | 7:30 am-4:30 pm | |
Sat | Closed | |
Sun | Closed |
2545 Schoenersville Road
Third Floor
Bethlehem, PA 18017-7300
United States
Day | Time slot | Comment |
---|---|---|
Mon | Closed | |
Tue | Closed | |
Wed | Closed | |
Thu | 8:00 am-5:00 pm | |
Fri | Closed | |
Sat | Closed | |
Sun | Closed |
1250 S Cedar Crest Blvd
Suite 215
Allentown, PA 18103-6271
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
700 Hawk Ridge Drive
Hamburg, PA 19526-9219
United States
6900 Hamilton Blvd
PO Box 60
Trexlertown, PA 18087-0060
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-12:00 pm | |
Tue | 8:00 am-12:00 pm | |
Wed | 8:00 am-12:00 pm | |
Thu | 8:00 am-12:00 pm | |
Fri | 8:00 am-12:00 pm | |
Sat | Closed | |
Sun | Closed |