Find a Location
Search for LVHN services offered in your region
Common Location Types
Filter Results
Distance
Update Location
Location Type
Service
County
Institute & Children's Hospital
1243 S Cedar Crest Blvd
Suite 2800
Allentown, PA 18103-6230
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
1210 S Cedar Crest Blvd
Suite 2400
Allentown, PA 18103-6229
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
1210 S Cedar Crest Blvd
Suite 1000
Allentown, PA 18103-6629
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:30 pm | |
Tue | 8:00 am-5:30 pm | |
Wed | 8:00 am-5:30 pm | |
Thu | 8:00 am-5:30 pm | |
Fri | 8:00 am-5:30 pm | |
Sat | Closed | |
Sun | Closed |
1210 S Cedar Crest Blvd
Suite 2400
Allentown, PA 18103-6229
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
1210 S Cedar Crest Blvd
Suite 2700
Allentown, PA 18103-6239
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
1210 S Cedar Crest Blvd
Suite 1100
Allentown, PA 18103-6241
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
3900 Hamilton Blvd
Suite 201
Allentown, PA 18103-6122
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:30 am-5:00 pm | |
Tue | 7:30 am-7:00 pm | |
Wed | 7:30 am-5:00 pm | |
Thu | 7:30 am-5:00 pm | |
Fri | 7:30 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
52 Glenmaura National Blvd
Suite 103
Moosic, PA 18507-2101
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:30 am-5:00 pm | |
Tue | 8:30 am-5:00 pm | |
Wed | 8:30 am-5:00 pm | |
Thu | 8:30 am-5:00 pm | |
Fri | 8:30 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
2101 Emrick Blvd
Suite 100
Bethlehem, PA 18020-8040
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:30 am-6:00 pm | |
Tue | 7:30 am-7:00 pm | |
Wed | 7:30 am-6:00 pm | |
Thu | 7:30 am-6:00 pm | |
Fri | 7:30 am-6:00 pm | |
Sat | Closed | |
Sun | Closed |
2649 Schoenersville Road
Suite 201
Bethlehem, PA 18017-7316
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-7:00 pm | |
Tue | 7:00 am-7:00 pm | |
Wed | 7:00 am-7:00 pm | |
Thu | 7:00 am-7:00 pm | |
Fri | 7:00 am-6:00 pm | |
Sat | 8:00 am-12:00 pm | |
Sun | Closed |
1250 S Cedar Crest Blvd
Suite 400
Allentown, PA 18103-6224
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
1770 Bathgate Road
Suite 402
Bethlehem, PA 18017-7302
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-4:30 pm | |
Tue | 8:00 am-4:30 pm | |
Wed | 8:00 am-4:30 pm | |
Thu | 8:00 am-4:30 pm | |
Fri | 8:00 am-4:30 pm | |
Sat | Closed | |
Sun | Closed |
400 N 17th Street
Suite 204
Allentown , PA 18104-5051
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-5:00 pm | |
Tue | 7:00 am-5:00 pm | |
Wed | 7:00 am-5:00 pm | |
Thu | 7:00 am-5:00 pm | |
Fri | 8:00 am-4:00 pm | |
Sat | Closed | |
Sun | Closed |
5074 Kernsville Road
Orefield, PA 18069-2320
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-6:00 pm | |
Tue | 7:00 am-5:00 pm | |
Wed | 7:00 am-4:00 pm | |
Thu | 7:00 am-6:00 pm | |
Fri | 7:00 am-4:00 pm | |
Sat | Closed | |
Sun | Closed |
1259 S Cedar Crest Blvd
Suite 301
Allentown, PA 18103-6260
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |