Find a Location
Search for LVHN services offered in your region
Common Location Types
Filter Results
Distance
Update Location
Location Type
Service
County
Institute & Children's Hospital
2545 Schoenersville Road
Third Floor
Bethlehem, PA 18017-7300
United States
Day | Time slot | Comment |
---|---|---|
Mon | Closed | |
Tue | Closed | |
Wed | Closed | |
Thu | 8:00 am-5:00 pm | |
Fri | Closed | |
Sat | Closed | |
Sun | Closed |
700 Hawk Ridge Drive
Hamburg, PA 19526-9219
United States
6900 Hamilton Blvd
PO Box 60
Trexlertown, PA 18087-0060
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-12:00 pm | |
Tue | 8:00 am-12:00 pm | |
Wed | 8:00 am-12:00 pm | |
Thu | 8:00 am-12:00 pm | |
Fri | 8:00 am-12:00 pm | |
Sat | Closed | |
Sun | Closed |
6900 Hamilton Blvd
PO Box 127
Trexlertown, PA 18087-0127
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-5:30 pm | |
Tue | 7:00 am-5:30 pm | |
Wed | 7:00 am-5:30 pm | |
Thu | 7:00 am-5:00 pm | |
Fri | 7:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
1250 S Cedar Crest Blvd
Suite 210
Allentown, PA 18103-6271
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-4:00 pm | |
Tue | 8:00 am-4:00 pm | |
Wed | 8:00 am-4:00 pm | |
Thu | 8:00 am-4:00 pm | |
Fri | 8:00 am-4:00 pm | |
Sat | Closed | |
Sun | Closed |
1040 Chestnut Street
Emmaus, PA 18049-1903
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-7:00 pm | |
Tue | 7:00 am-5:00 pm | |
Wed | 7:00 am-5:00 pm | |
Thu | 7:00 am-5:00 pm | |
Fri | 7:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
5649 Wynnewood Drive
Suite 102
Laurys Station, PA 18059-1124
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-5:00 pm | |
Tue | 7:00 am-5:00 pm | |
Wed | 7:00 am-5:00 pm | |
Thu | 7:00 am-5:00 pm | |
Fri | 8:00 am-4:00 pm | |
Sat | Closed | |
Sun | Closed |
1243 S Cedar Crest Blvd
Suite 2800
Allentown, PA 18103-6230
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
1210 S Cedar Crest Blvd
Suite 2400
Allentown, PA 18103-6229
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
1210 S Cedar Crest Blvd
Suite 1000
Allentown, PA 18103-6629
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:30 pm | |
Tue | 8:00 am-5:30 pm | |
Wed | 8:00 am-5:30 pm | |
Thu | 8:00 am-5:30 pm | |
Fri | 8:00 am-5:30 pm | |
Sat | Closed | |
Sun | Closed |
1210 S Cedar Crest Blvd
Suite 2400
Allentown, PA 18103-6229
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
1210 S Cedar Crest Blvd
Suite 2700
Allentown, PA 18103-6239
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
1210 S Cedar Crest Blvd
Suite 1100
Allentown, PA 18103-6241
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
3900 Hamilton Blvd
Suite 201
Allentown, PA 18103-6122
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:30 am-5:00 pm | |
Tue | 7:30 am-7:00 pm | |
Wed | 7:30 am-5:00 pm | |
Thu | 7:30 am-5:00 pm | |
Fri | 7:30 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
52 Glenmaura National Blvd
Suite 103
Moosic, PA 18507-2101
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:30 am-5:00 pm | |
Tue | 8:30 am-5:00 pm | |
Wed | 8:30 am-5:00 pm | |
Thu | 8:30 am-5:00 pm | |
Fri | 8:30 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |