Breast Health Services
Filter Results
Distance
Update Location
Location Type
Service
County
1405 N Cedar Crest Blvd
Suite 200
Allentown, PA 18104
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-3:30 pm | |
Tue | 7:00 am-3:30 pm | |
Wed | 7:00 am-3:30 pm | |
Thu | 7:00 am-3:30 pm | |
Fri | 7:00 am-3:30 pm | |
Sat | Closed | |
Sun | Closed |
1337 Blue Valley Drive
Pen Argyl, PA 18072
United States
Day | Time slot | Comment |
---|---|---|
Mon | Closed | |
Tue | 10:30 am-7:00 pm | |
Wed | 8:00 am-4:30 pm | |
Thu | 8:00 am-4:30 pm | |
Fri | Closed | |
Sat | Closed | |
Sun | Closed |
1627 W. Chew St.
Allentown, PA 18102
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-5:00 pm | |
Tue | 7:00 am-5:00 pm | |
Wed | 7:00 am-5:00 pm | |
Thu | 7:00 am-5:00 pm | |
Fri | 7:00 am-4:00 pm | |
Sat | Closed | |
Sun | Closed |
2226 Blakeslee Blvd. Drive E.
Lehighton, PA 18235
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-4:30 pm | |
Tue | 7:00 am-6:00 pm | |
Wed | 7:00 am-4:30 pm | |
Thu | 7:00 am-6:00 pm | |
Fri | 7:00 am-4:30 pm | |
Sat | Closed | |
Sun | Closed |
1240 S Cedar Crest Blvd
Suite 203
Allentown, PA 18103-6218
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-6:00 pm | |
Tue | 7:00 am-6:00 pm | |
Wed | 7:00 am-6:00 pm | |
Thu | 7:00 am-6:00 pm | |
Fri | 7:00 am-4:00 pm | |
Sat | 7:00 am-3:30 pm | 1st and 3rd Saturdays only |
Sun | Closed |
3794 Hecktown Road
Suite 230
Easton, PA 18045
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-4:30 pm | |
Tue | 7:00 am-4:30 pm | |
Wed | 7:00 am-4:30 pm | |
Thu | 7:00 am-4:30 pm | |
Fri | 7:00 am-4:00 pm | |
Sat | Closed | |
Sun | Closed |
2597 Schoenersville Rd.
Suite 202
Bethlehem, PA 18017
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-4:30 pm | |
Tue | 7:00 am-4:30 pm | |
Wed | 7:00 am-4:30 pm | |
Thu | 7:00 am-4:30 pm | |
Fri | 7:00 am-4:30 pm | |
Sat | Closed | |
Sun | Closed |
700 East Norwegian Street
Pottsville, PA 17901-2710
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-4:00 pm | |
Tue | 7:00 am-4:00 pm | |
Wed | 7:00 am-4:00 pm | |
Thu | 7:00 am-4:00 pm | |
Fri | 7:00 am-4:00 pm | |
Sat | Closed | |
Sun | Closed |
600 Commerce Boulevard
Stroudsburg, PA 18360
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-5:30 pm | |
Tue | 7:00 am-5:30 pm | |
Wed | 7:00 am-5:30 pm | |
Thu | 7:00 am-5:30 pm | |
Fri | 7:00 am-5:30 pm | |
Sat | 8:00 am-12:00 pm | |
Sun | Closed |
6649 Chrisphalt Drive
Bath, PA 18014-8500
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-4:30 pm | |
Tue | 8:00 am-4:30 pm | |
Wed | 7:30 am-4:00 pm | |
Thu | 10:30 am-7:00 pm | |
Fri | 7:30 am-4:00 pm | |
Sat | Closed | |
Sun | Closed |
2101 Emrick Blvd.
Bethlehem, PA 18020
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-7:00 pm | |
Tue | 7:00 am-7:00 pm | |
Wed | 7:00 am-7:00 pm | |
Thu | 7:00 am-7:00 pm | |
Fri | 7:00 am-4:00 pm | |
Sat | Closed | |
Sun | Closed |
Routes 222 and 662
Fleetwood, PA 19522
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-3:30 pm | |
Tue | 10:30 am-7:00 pm | |
Wed | 7:00 am-3:30 pm | |
Thu | 10:30 am-7:00 pm | |
Fri | 7:00 am-3:30 pm | |
Sat | Closed | |
Sun | Closed |
50 Moisey Drive
Hazleton, PA 18201
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:30 am-5:00 pm | |
Tue | 7:30 am-5:00 pm | |
Wed | 7:30 am-5:00 pm | |
Thu | 7:30 am-5:00 pm | |
Fri | 7:30 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
6900 Hamilton Blvd
Trexlertown , PA 18087-9100
United States