General Pediatrics
Filter Results
Distance
Update Location
Location Type
Service
County
Institute & Children's Hospital
206 E Brown Street
East Stroudsburg, PA 18301-3006
United States
1101 S Cedar Crest Blvd
Allentown, PA 18103-7902
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-7:00 pm | |
Tue | 8:00 am-7:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
3080 Hamilton Blvd
Suite 250
Allentown, PA 18103-3694
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-7:00 pm | |
Tue | 8:00 am-7:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
1337 Blue Valley Dr.
Suite 7
Pen Argyl, PA 18072-1815
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-7:00 pm | |
Tue | 7:00 am-5:00 pm | |
Wed | 8:00 am-7:00 pm | |
Thu | 7:30 am-5:00 pm | |
Fri | 7:30 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
6649 Chrisphalt Drive
Suite 103
Bath, PA 18014-8500
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-5:00 pm | |
Tue | 7:00 am-5:00 pm | |
Wed | 7:00 am-5:00 pm | |
Thu | 7:00 am-6:00 pm | |
Fri | 7:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
5683 Route 115
Blakeslee, PA 18610-7973
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-6:00 pm | |
Tue | 7:00 am-6:00 pm | |
Wed | 7:00 am-6:00 pm | |
Thu | 7:00 am-6:00 pm | |
Fri | 7:00 am-6:00 pm | |
Sat | Closed | |
Sun | Closed |
250 Cetronia Road
Suite 115
Allentown, PA 18104-9168
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-8:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
2401 Northampton Street
Suite 130
Easton, PA 18045-2764
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-6:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-6:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
3024 Easton Avenue
Bethlehem, PA 18017-4208
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
1040 Chestnut Street
Emmaus, PA 18049-1903
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-7:00 pm | |
Tue | 7:00 am-5:00 pm | |
Wed | 7:00 am-5:00 pm | |
Thu | 7:00 am-5:00 pm | |
Fri | 7:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
10 E Spruce Street
Frackville, PA 17931-2418
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
708 Main Street
Suite 200
Hellertown, PA 18055-1513
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-7:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
241 Claremont Ave
Tamaqua, PA 18252-4302
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-6:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-12:00 pm | |
Thu | 8:00 am-3:30 pm | |
Fri | 8:00 am-3:00 pm | |
Sat | Closed | |
Sun | Closed |
5649 Wynnewood Drive
Suite 203
Laurys Station, PA 18059-1138
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-6:00 pm | |
Tue | 8:00 am-6:00 pm | |
Wed | 8:00 am-6:00 pm | |
Thu | 8:00 am-6:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |