Hand, Wrist and Elbow Care
Filter Results
Distance
Update Location
Location Type
Service
County
Institute & Children's Hospital
2545 Schoenersville Road
Emergency Room
Bethlehem, PA 18017-7384
United States
2545 Schoenersville Road
Bethlehem, PA 18017
United States
1250 S Cedar Crest Blvd
Suite 110
Allentown, PA 18103-6224
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-4:30 pm | |
Sat | Closed | |
Sun | Closed |
1621 N Cedar Crest Blvd
Allentown, PA 18104-2304
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
2775 Schoenersville Road
Bethlehem, PA 18017-7307
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
2226 Blakeslee Blvd. Drive E.
Suite 200
Lehighton, PA 18235-1514
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-4:30 pm | |
Tue | 8:00 am-4:30 pm | |
Wed | 8:00 am-4:30 pm | |
Thu | 8:00 am-4:30 pm | |
Fri | 8:00 am-4:30 pm | |
Sat | Closed | |
Sun | Closed |
334 Main Street
Dickson City, PA 18519-1668
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
3794 Hecktown Road
Suite 130
Easton, PA 18045-2355
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-6:00 pm | |
Tue | 7:00 am-6:00 pm | |
Wed | 7:00 am-6:00 pm | |
Thu | 7:00 am-6:00 pm | |
Fri | 7:00 am-6:00 pm | |
Sat | Closed | |
Sun | Closed |
505 Independence Road
East Stroudsburg, PA 18301-7916
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
316 Mauch Chunk Street
Pottsville, PA 17901-3614
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-4:30 pm | |
Tue | 8:00 am-4:30 pm | |
Wed | 8:00 am-4:30 pm | |
Thu | 8:00 am-4:30 pm | |
Fri | 8:00 am-4:30 pm | |
Sat | Closed | |
Sun | Closed |
26 Station Circle
Hazleton, PA 18202-9726
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-4:00 pm | |
Tue | Closed | |
Wed | 8:00 am-4:00 pm | |
Thu | 8:00 am-4:00 pm | |
Fri | 8:00 am-4:00 pm | |
Sat | Closed | |
Sun | Closed |
1411 Jacobsburg Road
Wind Gap, PA 18091-9788
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
1243 S Cedar Crest Blvd
Suite 301
Allentown, PA 18103-6268
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-4:30 pm | |
Tue | 8:00 am-4:30 pm | |
Wed | 8:00 am-4:30 pm | |
Thu | 8:00 am-4:30 pm | |
Fri | 8:00 am-4:30 pm | |
Sat | Closed | |
Sun | Closed |
250 Cetronia Road
Suite 210/Suite 220 (Hand therapy suite)
Allentown, PA 18104-9168
United States
Day | Time slot | Comment |
---|---|---|
Mon | 6:30 am-8:00 pm | |
Tue | 6:30 am-8:00 pm | |
Wed | 6:30 am-8:00 pm | |
Thu | 6:30 am-8:00 pm | |
Fri | 6:30 am-5:00 pm | |
Sat | 8:00 am-12:00 pm | |
Sun | Closed |
261 Brodhead Road
Suite 201
Bethlehem, PA 18017
United States