Joint Condition Treatment
Filter Results
Distance
Update Location
Location Type
Service
County
Institute & Children's Hospital
1503 N. Cedar Crest Blvd
Allentown, PA 18104-2310
United States
2775 Schoenersville Road
Bethlehem, PA 18017-7307
United States
Day | Time slot | Comment |
---|---|---|
Mon | 9:00 am-5:00 pm | |
Tue | 9:00 am-5:00 pm | |
Wed | 9:00 am-5:00 pm | |
Thu | 9:00 am-5:00 pm | |
Fri | 9:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
505 Independence Road
East Stroudsburg, PA 18301-7916
United States
1411 Jacobsburg Road
Wind Gap, PA 18091-9788
United States
1621 N. Cedar Crest Blvd
Allentown, PA 18104-2304
United States
2775 Schoenersville Road
Bethlehem, PA 18017-7325
United States
798 Hausman Road
Suite 100
Allentown, PA 18104
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-5:30 pm | |
Tue | 7:00 am-5:30 pm | |
Wed | 7:00 am-5:30 pm | |
Thu | 7:00 am-5:30 pm | |
Fri | 7:00 am-4:30 pm | |
Sat | Closed | |
Sun | Closed |
700 Hawk Ridge Drive
Hamburg, PA 19526-9219
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-7:00 pm | |
Tue | 8:00 am-7:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
14351 Kutztown Road
Fleetwood, PA 19522-9273
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-7:00 pm | |
Tue | 8:00 am-7:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
101 W 7th St
Suite 2A
Pennsburg, PA 18073-1512
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-7:00 pm | |
Tue | 8:00 am-6:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
505 Independence Road
East Stroudsburg, PA 18301-7916
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
1250 S Cedar Crest Blvd
Suite 110
Allentown, PA 18103-6224
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-4:30 pm | |
Sat | Closed | |
Sun | Closed |
1621 N Cedar Crest Blvd
Allentown, PA 18104-2304
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
2226 Blakeslee Blvd Dr E
Suite 200
Lehighton, PA 18235-9619
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-4:30 pm | |
Tue | 8:00 am-4:30 pm | |
Wed | 8:00 am-4:30 pm | |
Thu | 8:00 am-4:30 pm | |
Fri | 8:00 am-4:30 pm | |
Sat | Closed | |
Sun | Closed |
798 Hausman Road
1st Floor
Allentown, PA 18104-9108
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-4:00 pm | |
Sat | Closed | |
Sun | Closed |