Neurologic Rehabilitation
Filter Results
Distance
Update Location
Location Type
Service
County
Institute & Children's Hospital
300 Schuylkill Medical Plaza
Pottsville, PA 17901
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-7:00 pm | |
Tue | 7:00 am-7:00 pm | |
Wed | 7:00 am-7:00 pm | |
Thu | 7:00 am-7:00 pm | |
Fri | 7:00 am-4:30 pm | |
Sat | Closed | |
Sun | Closed |
1503 N. Cedar Crest Blvd.
Suite 102
Allentown , PA 18104-2310
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-7:00 pm | |
Tue | 7:00 am-7:00 pm | |
Wed | 7:00 am-7:00 pm | |
Thu | 7:00 am-7:00 pm | |
Fri | 7:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
529 West Broad Street
Bethlehem, PA 18018
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-3:00 pm | |
Tue | 10:00 am-7:00 pm | |
Wed | 7:00 am-3:00 pm | |
Thu | 10:00 am-7:00 pm | |
Fri | 7:00 am-3:00 pm | |
Sat | Closed | |
Sun | Closed |
1337 Blue Valley Drive
Pen Argyl, PA 18072
United States
Day | Time slot | Comment |
---|---|---|
Mon | 11:00 am-7:30 pm | |
Tue | 11:00 am-7:30 pm | |
Wed | 7:00 am-3:30 pm | |
Thu | 7:00 am-7:30 pm | |
Fri | 7:00 am-3:30 pm | |
Sat | Closed | |
Sun | Closed |
6649 Chrisphalt Drive
Bath, PA 18014-8500
United States
Day | Time slot | Comment |
---|---|---|
Mon | 10:00 am-7:00 pm | |
Tue | 7:00 am-3:00 pm | |
Wed | 10:00 am-7:00 pm | |
Thu | 7:00 am-3:00 pm | |
Fri | 7:00 am-3:00 pm | |
Sat | Closed | |
Sun | Closed |
111 Switzgabel Drive
Brodheadsville, PA 18322-9686
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-7:00 pm | |
Tue | 7:00 am-7:00 pm | |
Wed | 7:00 am-7:00 pm | |
Thu | 7:00 am-7:00 pm | |
Fri | 7:00 am-4:00 pm | |
Sat | Closed | |
Sun | Closed |
2401 Northampton Street
Suite 110
Easton, PA 18045
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-7:00 pm | |
Tue | 7:00 am-8:00 pm | |
Wed | 8:00 am-7:00 pm | |
Thu | 8:30 am-8:00 pm | |
Fri | 7:00 am-3:30 pm | |
Sat | Closed | |
Sun | Closed |
3024 Easton Avenue
Bethlehem, PA 18020
United States
Day | Time slot | Comment |
---|---|---|
Mon | 10:00 am-7:00 pm | |
Tue | 7:00 am-3:00 pm | |
Wed | 7:00 am-3:00 pm | |
Thu | 10:00 am-7:00 pm | |
Fri | 7:00 am-3:00 pm | |
Sat | Closed | |
Sun | Closed |
1040 Chestnut Street
Emmaus, PA 18049-1903
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-7:00 pm | |
Tue | 7:00 am-7:00 pm | |
Wed | 7:00 am-7:00 pm | |
Thu | 7:00 am-7:00 pm | |
Fri | 7:00 am-3:00 pm | |
Sat | Closed | |
Sun | Closed |
1431 Nursery St.
Fogelsville, PA 18051
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-7:00 pm | |
Tue | 7:00 am-7:00 pm | |
Wed | 7:00 am-7:00 pm | |
Thu | 7:00 am-7:00 pm | |
Fri | 7:00 am-3:00 pm | |
Sat | Closed | |
Sun | Closed |
700 Hawk Ridge Drive
Hamburg, PA 19526-9219
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-7:00 pm | |
Tue | 7:00 am-7:00 pm | |
Wed | 7:00 am-7:00 pm | |
Thu | 7:00 am-7:00 pm | |
Fri | 7:00 am-4:30 pm | |
Sat | Closed | |
Sun | Closed |
50 Moisey Drive
Hazleton, PA 18202-9297
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-7:00 pm | |
Tue | 7:00 am-7:00 pm | |
Wed | 7:00 am-7:00 pm | |
Thu | 7:00 am-7:00 pm | |
Fri | 7:00 am-4:00 pm | |
Sat | Closed | |
Sun | Closed |
708 Main St.
Hellertown, PA 18055
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-3:00 pm | |
Tue | 10:00 am-7:00 pm | |
Wed | 7:00 am-3:00 pm | |
Thu | 10:00 am-7:00 pm | |
Fri | 7:00 am-3:00 pm | |
Sat | Closed | |
Sun | Closed |
505 Independence Road
East Stroudsburg, PA 18301-7916
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-8:00 pm | |
Tue | 7:00 am-8:00 pm | |
Wed | 7:00 am-8:00 pm | |
Thu | 7:00 am-7:00 pm | |
Fri | 7:00 am-5:00 pm | |
Sat | 7:00 am-3:00 pm | |
Sun | Closed |
333 Normal Avenue
Kutztown, PA 19530
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-3:00 pm | |
Tue | 10:00 am-7:00 pm | |
Wed | 7:00 am-3:00 pm | |
Thu | 10:00 am-7:00 pm | |
Fri | 7:00 am-3:00 pm | |
Sat | Closed | |
Sun | Closed |