Sports Rehab
Filter Results
Distance
Update Location
Location Type
Service
County
Institute & Children's Hospital
1250 S. Cedar Crest Blvd.
Suite 100
Allentown, PA 18103
United States
111 Switzgabel Drive
Brodheadsville, PA 18322-9686
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-7:00 pm | |
Tue | 7:00 am-7:00 pm | |
Wed | 7:00 am-7:00 pm | |
Thu | 7:00 am-7:00 pm | |
Fri | 7:00 am-4:00 pm | |
Sat | Closed | |
Sun | Closed |
2226 Blakeslee Blvd. Drive E.
Suite 130
Lehighton, PA 18235
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-7:00 pm | |
Tue | 7:00 am-7:00 pm | |
Wed | 7:00 am-7:00 pm | |
Thu | 7:00 am-7:00 pm | |
Fri | 7:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
250 Cetronia Road
Suite 210/Suite 220 (Hand therapy suite)
Allentown, PA 18104-9168
United States
Day | Time slot | Comment |
---|---|---|
Mon | 6:30 am-8:00 pm | |
Tue | 6:30 am-8:00 pm | |
Wed | 6:30 am-8:00 pm | |
Thu | 6:30 am-8:00 pm | |
Fri | 6:30 am-5:00 pm | |
Sat | 8:00 am-12:00 pm | |
Sun | Closed |
3100 Emrick Blvd
Bethlehem, PA 18020-8037
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-8:00 pm | |
Tue | 7:00 am-8:00 pm | |
Wed | 7:00 am-8:00 pm | |
Thu | 7:00 am-8:00 pm | |
Fri | 7:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
50 Moisey Drive
Hazleton, PA 18202-9297
United States
Day | Time slot | Comment |
---|---|---|
Mon | 6:30 am-7:00 pm | |
Tue | 6:30 am-7:00 pm | |
Wed | 6:30 am-7:00 pm | |
Thu | 6:30 am-7:00 pm | |
Fri | 6:30 am-5:00 pm | |
Sat | 7:00 am-11:00 am | |
Sun | Closed |
3794 Hecktown Road
Suite 120
Easton, PA 18045
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-7:00 pm | |
Tue | 7:00 am-7:00 pm | |
Wed | 7:00 am-7:00 pm | |
Thu | 7:00 am-7:00 pm | |
Fri | 7:00 am-3:00 pm | |
Sat | Closed | |
Sun | Closed |
2030 Highland Ave.
Bethlehem, PA 18020
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-8:00 pm | |
Tue | 7:00 am-8:00 pm | |
Wed | 7:00 am-8:00 pm | |
Thu | 7:00 am-8:00 pm | |
Fri | 7:00 am-5:00 pm | |
Sat | 7:00 am-3:00 pm | |
Sun | Closed |
505 Independence Road
East Stroudsburg, PA 18301-7916
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-8:00 pm | |
Tue | 7:00 am-8:00 pm | |
Wed | 7:00 am-8:00 pm | |
Thu | 7:00 am-7:00 pm | |
Fri | 7:00 am-5:00 pm | |
Sat | 7:00 am-3:00 pm | |
Sun | Closed |
333 Normal Avenue
Kutztown, PA 19530
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-3:00 pm | |
Tue | 10:00 am-7:00 pm | |
Wed | 7:00 am-3:00 pm | |
Thu | 10:00 am-7:00 pm | |
Fri | 7:00 am-3:00 pm | |
Sat | Closed | |
Sun | Closed |
237 S. Mountain Blvd.
Suite 7
Mountain Top, PA 18707
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-7:00 pm | |
Tue | 7:00 am-7:00 pm | |
Wed | 7:00 am-7:00 pm | |
Thu | 7:00 am-7:00 pm | |
Fri | 7:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
LVHN-One City Center
707 Hamilton Street
Allentown, PA 18101
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-7:00 pm | |
Tue | 7:00 am-7:00 pm | |
Wed | 7:00 am-7:00 pm | |
Thu | 7:00 am-7:00 pm | |
Fri | 7:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |
1120 Oak Street
Pittson, PA 18640-3770
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:45 am-3:15 pm | |
Tue | 10:00 am-7:00 pm | |
Wed | 7:45 am-3:15 pm | |
Thu | 10:00 am-7:00 pm | |
Fri | 7:45 am-3:15 pm | |
Sat | Closed | |
Sun | Closed |
1148 W. Main St.
Stroudsburg, PA 18360
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-7:00 pm | |
Tue | 7:00 am-7:00 pm | |
Wed | 7:00 am-7:00 pm | |
Thu | 7:00 am-7:00 pm | |
Fri | 7:00 am-3:30 pm | |
Sat | Closed | |
Sun | Closed |
6900 Hamilton Blvd
Trexlertown, PA 18087
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-7:00 pm | |
Tue | 7:00 am-7:00 pm | |
Wed | 7:00 am-7:00 pm | |
Thu | 7:00 am-7:00 pm | |
Fri | 7:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |