Find a Location
Search for LVHN services offered in your region
Common Location Types
Filter Results
Distance
Update Location
Location Type
Service
County
Institute & Children's Hospital
1627 W. Chew St.
Allentown, PA 18102
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-6:00 pm | |
Tue | 7:00 am-6:00 pm | |
Wed | 7:00 am-6:00 pm | |
Thu | 7:00 am-6:00 pm | |
Fri | 7:00 am-6:00 pm | |
Sat | Closed | |
Sun | Closed |
1200 South Cedar Crest Blvd
Allentown, PA 18103
United States
Day | Time slot | Comment |
---|---|---|
Mon | 7:00 am-7:00 pm | |
Tue | 7:00 am-7:00 pm | |
Wed | 7:00 am-7:00 pm | |
Thu | 7:00 am-7:00 pm | |
Fri | 7:00 am-7:00 pm | |
Sat | 9:00 am-3:00 pm | |
Sun | 9:00 am-3:00 pm |
2545 Schoenersville Road
Bethlehem, PA 18017
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-6:00 pm | |
Tue | 8:00 am-6:00 pm | |
Wed | 8:00 am-6:00 pm | |
Thu | 8:00 am-6:00 pm | |
Fri | 8:00 am-6:00 pm | |
Sat | 9:00 am-3:00 pm | |
Sun | Closed |
1627 W Chew Street
Allentown, PA 18102-3648
United States
2024 Lehigh Street
Suite 100
Allentown, PA 18103-4798
United States
3435 Winchester Road
Suite 200
Allentown, PA 18104-2268
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-4:00 pm | |
Tue | 8:00 am-4:00 pm | |
Wed | 8:00 am-4:00 pm | |
Thu | 8:00 am-4:00 pm | |
Fri | 8:00 am-4:00 pm | |
Sat | Closed | |
Sun | Closed |
100 Schuylkill Medical Plaza
Suite 103
Pottsville, PA 17901-3636
United States
1243 S. Cedar Crest Blvd.
Allentown, PA 18103
United States
Day | Time slot | Comment |
---|---|---|
Mon | 5:00 am-9:00 pm | |
Tue | 5:00 am-9:00 pm | |
Wed | 5:00 am-9:00 pm | |
Thu | 5:00 am-9:00 pm | |
Fri | 5:00 am-9:00 pm | |
Sat | 7:00 am-3:30 pm | |
Sun | 7:00 am-3:30 pm |
1770 Bathgate Road
3rd Floor
Bethlehem, PA 18017
United States
Day | Time slot | Comment |
---|---|---|
Mon | 5:00 am-9:00 pm | |
Tue | 5:00 am-9:00 pm | |
Wed | 5:00 am-9:00 pm | |
Thu | 5:00 am-9:00 pm | |
Fri | 5:00 am-9:00 pm | |
Sat | 7:00 am-3:30 pm | |
Sun | 7:00 am-3:30 pm |
707 Hamilton St.
3rd Floor
Allentown, PA 18101
United States
Day | Time slot | Comment |
---|---|---|
Mon | 5:00 am-9:00 pm | |
Tue | 5:00 am-9:00 pm | |
Wed | 5:00 am-9:00 pm | |
Thu | 5:00 am-9:00 pm | |
Fri | 5:00 am-9:00 pm | |
Sat | 7:00 am-3:30 pm | |
Sun | 7:00 am-3:30 pm |
50 Moisey Drive
Suite 200
Hazle Township, PA 18201-9297
United States
Day | Time slot | Comment |
---|---|---|
Mon | 5:00 am-8:00 pm | |
Tue | 5:00 am-8:00 pm | |
Wed | 5:00 am-8:00 pm | |
Thu | 5:00 am-8:00 pm | |
Fri | 5:00 am-8:00 pm | |
Sat | 7:00 am-12:00 pm | |
Sun | 7:00 am-12:00 pm |
Mobile Mammography Coach at Cedar Crest
1200 S Cedar Crest Blvd
Allentown, PA 18103
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-4:30 pm | |
Tue | 8:00 am-4:30 pm | |
Wed | 8:00 am-4:30 pm | |
Thu | 8:00 am-4:30 pm | |
Fri | 8:00 am-4:30 pm | |
Sat | Closed | |
Sun | Closed |
6900 Hamilton Blvd
Trexlertown, PA 18087-0060
United States
1611 Pond Road
Suite 301
Allentown, PA 18104-2256
United States
267 Brooklyn Street
Carbondale, PA 18407
United States
Day | Time slot | Comment |
---|---|---|
Mon | 8:00 am-5:00 pm | |
Tue | 8:00 am-5:00 pm | |
Wed | 8:00 am-5:00 pm | |
Thu | 8:00 am-5:00 pm | |
Fri | 8:00 am-5:00 pm | |
Sat | Closed | |
Sun | Closed |